Team Points | |||||||
---|---|---|---|---|---|---|---|
Bracket | Wallkill Valley Wrestler | Pts. | Newton Wrestler | Pts. | Score | Wallkill Valley | Newton |
50 | Rispoli, Nick | - | Catalano, Joey | - | fall | 6 | 0 |
55 | Hentschel, Zach | 8 | Melillo, Michael | 9 | decision | 0 | 3 |
60 | Bonser, Dylan | - | Costa, Nick | - | fall | 0 | 6 |
65 | Ross, Eric | - | Fitt, Nathan | - | fall | 0 | 6 |
70 | Creeden, Zach | - | Rosa, Matthew | - | fall | 6 | 0 |
75 | Teevan, Mark | - | Lutriglio, JoJo | - | fall | 0 | 6 |
80 | Rotunda, Jake | - | Sibbles, Julian | - | fall | 6 | 0 |
85 | Boch, Tommy | - | Houlihan, Tim | - | fall | 0 | 6 |
90 | Simon, Shane | - | McCarthy, Wyatt | - | fall | 0 | 6 |
96 | Rivera, Justin | 5 | Luchs, Ryan | 7 | decision | 0 | 3 |
102 | Kish, Trevor | 6 | Costa, Johnny | 7 | decision | 0 | 3 |
109 | Rispoli, Anthony | 9 | Brigante, Nick | 2 | decision | 3 | 0 |
116 | Whitley, Dillon | 4 | Fischer, Luke | 0 | decision | 3 | 0 |
123 | - | - | - | - | - | 0 | 0 |
130 | - | - | - | - | - | 0 | 0 |
137 | Fletcher, Alex | - | - | - | forfeit | 6 | 0 |
147 | Aurther, Cole | - | DeLuca, Jake | - | fall | 0 | 6 |
HWT | - | - | DeLuca, Joe | - | forfeit | 0 | 6 |
SHWT | - | - | - | - | - | 0 | 0 |
![]() |
![]() |
||||||
30 | 51 | ||||||
![]() | |||||||
Winning wrestler's name and team scores are in bold type | |||||||