| NJYWL - Match Sheet | ||||||||||||
| Match Date | ||||||||||||
| Home Team | Visiting Team | |||||||||||
| 1Actual Wt. | Home Wrestler | Pts. | 1Actual Wt. | Visiting Wrestler | Pts. | 2Bout Score | Team Points Home Visitor |
|||||
| 50 | ||||||||||||
| 55 | ||||||||||||
| 60 | ||||||||||||
| 65 | ||||||||||||
| 70 | ||||||||||||
| 75 | ||||||||||||
| 80 | ||||||||||||
| 85 | ||||||||||||
| 90 | ||||||||||||
| 96 | ||||||||||||
| 102 | ||||||||||||
| 109 | ||||||||||||
| 116 | ||||||||||||
| 123 | ||||||||||||
| 130 | ||||||||||||
| 137 | ||||||||||||
| 147 | ||||||||||||
| HWT | ||||||||||||
| SHWT* | ||||||||||||
|
1optional - required for each wrestler's first match of the season;
*optional weight bracket
2fall, tech, major, decision, forfeit, default, disqual; |
Totals: | |||||||||||
| Please Circle or Indicate the Winning Wrestler | v:html.2 | |||||||||||