Team Points | |||||||
---|---|---|---|---|---|---|---|
Bracket | Madison Wrestler | Pts. | Morristown Wrestler | Pts. | Score | Madison | Morristown |
501 | Murphy, Jack | - | Tappen, Luke | - | decision | 0 | 0 |
55 | - | - | Allison, Dylan | - | forfeit | 0 | 6 |
60 | - | - | O'Kane, JP | - | forfeit | 0 | 6 |
65 | O'Donnell, Matt | - | Tappan, Jake | - | fall | 6 | 0 |
70 | Schuckman, David | - | Grainey, Cole | - | fall | 0 | 6 |
75 | Coviello, Nicholas | - | Monsalve, Christian | - | fall | 0 | 6 |
80 | Costa, John | 8 | Wendel, Jamie | 0 | major | 4 | 0 |
85 | Young, Jeffrey | - | Champi, Chase | - | fall | 0 | 6 |
90 | Davis, Patsy | - | Tranfield, Davin | - | fall | 6 | 0 |
96 | Luppino, Dominick | - | Tranfield, Erin | - | fall | 0 | 6 |
102 | Mantone, Donovan | 16 | Contreras, Justin | 0 | tech | 5 | 0 |
109 | Fastiggi, Matthew | 8 | Flitcroft, Aaron | 3 | decision | 3 | 0 |
116 | Epstein, Eamon | - | Reed, Sean | - | decision | 3 | 0 |
123 | Gotsch, Matt | - | - | - | forfeit | 6 | 0 |
130 | Hubbard, Curtis | 9 | Grainey, Jack | 7 | decision | 3 | 0 |
137 | - | - | Bradby, Chris | - | forfeit | 0 | 6 |
147 | - | - | Flynn, Ryan | - | forfeit | 0 | 6 |
HWT | - | - | - | - | - | 0 | 0 |
SHWT | - | - | - | - | - | 0 | 0 |
![]() |
![]() |
||||||
36 | 48 | ||||||
![]() | |||||||
Winning wrestler's name and team scores are in bold type | |||||||
1Exhibition Match (does not contribute to team score) | |||||||