Team Points | |||||||
---|---|---|---|---|---|---|---|
Bracket | Jefferson Wrestler | Pts. | Branchville Wrestler | Pts. | Score | Jefferson | Branchville |
50 | - | - | - | - | - | 0 | 0 |
55 | - | - | Liebl, Devon | - | forfeit | 0 | 6 |
60 | Malespina, Mike | - | Liebl, Maverick | - | fall | 0 | 6 |
65 | - | - | Eckert, Brady | - | forfeit | 0 | 6 |
70 | Kaufman, Bryce | 2 | Liebl, Justin | 6 | decision | 0 | 3 |
75 | Homeijer, Will | 0 | Eckert, Tucker | 8 | major | 0 | 4 |
80 | Schrieks, Chris | 0 | Wingle, Aric | 4 | decision | 0 | 3 |
85 | Moore, Gary | 2 | Malavet, Jake | 9 | decision | 0 | 3 |
90 | Mantilla, Brandon | - | Risdon, Trevor | - | fall | 0 | 6 |
96 | Ryan, Matt | 0 | Burnell, Levi | 16 | tech | 0 | 5 |
102 | Avallone, Anthony | 8 | Frei, Eric | 0 | major | 4 | 0 |
109 | Bush, Matt | - | Kinkead, Richard | - | fall | 0 | 6 |
116 | Batelli, Thomas | - | Azzariti, Anthony | - | fall | 0 | 6 |
123 | - | - | Phillips, Colin | - | forfeit | 0 | 6 |
130 | Bohn, Luke | 5 | Gaccione, Jason | 4 | decision | 3 | 0 |
137 | Johnson, Scott | - | Carriera, Nick | - | fall | 0 | 6 |
147 | - | - | - | - | - | 0 | 0 |
HWT | - | - | - | - | - | 0 | 0 |
SHWT | - | - | - | - | - | 0 | 0 |
![]() |
![]() |
||||||
7 | 66 | ||||||
![]() | |||||||
Winning wrestler's name and team scores are in bold type | |||||||