Team Points | |||||||
---|---|---|---|---|---|---|---|
Bracket | Roxbury Wrestler | Pts. | Par-Troy Hills Wrestler | Pts. | Score | Roxbury | Par-Troy Hills |
50 | Skawinski, Anthony | - | McGinity, James | - | fall | 6 | 0 |
55 | Yiu, Shane | 15 | Poff, Sam | 11 | decision | 3 | 0 |
60 | Jarosz, Tyler | - | Wasliewski, Cross | - | fall | 0 | 6 |
65 | Yiu, Gavin | - | Nazziola, G.J. | - | fall | 0 | 6 |
70 | Stone, Kevin | 2 | McConnon, Joseph | 0 | decision | 3 | 0 |
75 | Buckley, Alec | - | Demary, Rich | - | fall | 0 | 6 |
80 | Tesoriero, John | - | Bazaral, Jarred | - | fall | 6 | 0 |
85 | Kypers, Drew | 2 | Sinatra, Mario | 10 | major | 0 | 4 |
90 | - | - | Camiscioli, Nate | - | forfeit | 0 | 6 |
96 | Poissant, Alexander | 4 | Parente, Will | 7 | decision | 0 | 3 |
102 | Rallo, Anthony | - | Minardi, Kevin | - | fall | 6 | 0 |
109 | Palumbo, Justin | - | Gentile, Sean | - | fall | 0 | 6 |
116 | Rodriquez, Thomas | - | - | - | forfeit | 6 | 0 |
123 | Mickley, Matthew | - | Lupo, Chris | - | fall | 0 | 6 |
130 | Dombroski, James | - | Sawalhi, Naseem | - | fall | 0 | 6 |
137 | Kilpatrick, Aidan | 4 | Duva, Sam | 0 | decision | 3 | 0 |
147 | Bauer, Dawson | - | Grieco, Tyler | - | fall | 0 | 6 |
HWT | Manfanella, Vincent | - | - | - | forfeit | 6 | 0 |
SHWT1 | - | - | Homsi, Ahmed | - | forfeit | 0 | 0 |
![]() |
![]() |
||||||
39 | 55 | ||||||
![]() | |||||||
Winning wrestler's name and team scores are in bold type | |||||||
1Exhibition Match (does not contribute to team score) | |||||||