Team Points | |||||||
---|---|---|---|---|---|---|---|
Bracket | Hanover Twp Wrestler | Pts. | Boonton Wrestler | Pts. | Score | Hanover Twp | Boonton |
50 | - | - | - | - | - | 0 | 0 |
55 | Mastrobuono, Matt | - | - | - | forfeit | 6 | 0 |
60 | Krause, Matthew | - | Zacatenco, Derek | - | fall | 6 | 0 |
65 | Krause, David | - | Ryans, Dyshone | - | fall | 6 | 0 |
70 | DelloRusso, Anthony | - | Koval, Mike | - | fall | 6 | 0 |
75 | DeCandia, Joseph | 16 | Green, Terrance | 1 | tech | 5 | 0 |
80 | DeCandia, Michael | - | - | - | forfeit | 6 | 0 |
85 | Prosicki, Mark | - | Reid, Mike | - | fall | 6 | 0 |
90 | Vogt, Thomas | - | Cohen, Matt | - | fall | 0 | 6 |
96 | Rigas, Andrew | - | Barnish, Rich | - | fall | 0 | 6 |
102 | Mattia, Nicholas | - | Leone, Dominic | - | fall | 6 | 0 |
109 | Muha, Michael | - | Lynch, Conor | - | fall | 0 | 6 |
116 | Matlon, Kevin | - | - | - | forfeit | 6 | 0 |
123 | Kelly, Timothy | - | Reid, Thomas | - | fall | 0 | 6 |
130 | - | - | Tims, Kevin | - | forfeit | 0 | 6 |
137 | Falkman, Gary | 7 | Matarazzo, Joe | 0 | decision | 3 | 0 |
147 | - | - | Duque, Marlon | - | forfeit | 0 | 6 |
HWT | - | - | Drugac, Dan | - | forfeit | 0 | 6 |
SHWT | - | - | - | - | - | 0 | 0 |
![]() |
![]() |
||||||
56 | 42 | ||||||
![]() | |||||||
Winning wrestler's name and team scores are in bold type | |||||||