Team Points | |||||||
---|---|---|---|---|---|---|---|
Bracket | Mendham Wrestler | Pts. | Long Valley Wrestler | Pts. | Score | Mendham | Long Valley |
50 | - | - | - | - | - | 0 | 0 |
55 | Gambino, Jeremy | - | - | - | forfeit | 6 | 0 |
60 | Pallone, Vince | - | Fillipone, Christian | - | fall | 6 | 0 |
65 | Walker, John | 15 | Migliaccio, David | 0 | tech | 5 | 0 |
70 | Walker, Jimmy | 5 | Deehan, Mike | 2 | decision | 3 | 0 |
75 | Antonek, John | - | Sickles, John | - | fall | 0 | 6 |
80 | Conover, Ben | 6 | Mundt, Freddie | 1 | decision | 3 | 0 |
85 | Torney, Dan | 2 | Sabino, Aaron | 9 | decision | 0 | 3 |
90 | Harrington, Ryan | 4 | Cholish, Dave | 2 | decision | 3 | 0 |
96 | Gambino, Jared | 0 | Picciuto, Patrick | 7 | decision | 0 | 3 |
102 | - | - | Lare, Garrett | - | forfeit | 0 | 6 |
109 | Desiderio, Anthony | - | Sickles, Mike | - | fall | 0 | 6 |
116 | Vitale, John | 5 | Cornish, Steve | 2 | decision | 3 | 0 |
123 | - | - | - | - | - | 0 | 0 |
130 | Beckford, Joe | - | Ramos, Marlon | - | fall | 0 | 6 |
137 | - | - | McDonough, Devon | - | forfeit | 0 | 6 |
147 | - | - | Skinner, Herbie | - | forfeit | 0 | 6 |
HWT | - | - | Cruise, Matt | - | forfeit | 0 | 6 |
SHWT | - | - | - | - | - | 0 | 0 |
![]() |
![]() |
||||||
29 | 48 | ||||||
![]() | |||||||
Winning wrestler's name and team scores are in bold type | |||||||