Team Points | |||||||
---|---|---|---|---|---|---|---|
Bracket | Hanover Park Wrestler | Pts. | Madison Wrestler | Pts. | Score | Hanover Park | Madison |
50 | - | - | - | - | - | 0 | 0 |
55 | Ciccone, Matt | - | Bersey, Greg | - | fall | 0 | 6 |
60 | Angelo, Gene | - | Coviello, Nicholas | - | fall | 6 | 0 |
65 | Becker, Joey | 5 | Pooler, Ishaih | 14 | major | 0 | 4 |
70 | DeRosa, Drew | - | Costa, John | - | fall | 0 | 6 |
75 | Ciccone, Tom | 0 | Davis, Patsy | 7 | decision | 0 | 3 |
80 | Giamarino, Nicholas | - | Luppino, Dominick | - | fall | 0 | 6 |
85 | Canfora, Anthony | 10 | Mantone, Donovan | 11 | decision | 0 | 3 |
90 | Robertson, Kyle | 3 | Coviello, Michael | 0 | decision | 3 | 0 |
96 | Elbassiouny, Kareem | - | Fastiggi, Matthew | - | fall | 6 | 0 |
102 | DeCoursey, Conor | - | Peralta, Hunter | - | fall | 6 | 0 |
109 | Glinko, Daniel | - | Russo | - | fall | 6 | 0 |
116 | Allman, Jeremy | - | Beneroff, Evan | - | disqual | 6 | 0 |
123 | - | - | - | - | - | 0 | 0 |
130 | DeAngela, Mark | - | Post, Alex | - | fall | 6 | 0 |
137 | LaShell, Nick | - | Scarpello, Collin | - | fall | 0 | 6 |
147 | - | - | - | - | - | 0 | 0 |
HWT | - | - | - | - | - | 0 | 0 |
SHWT | - | - | - | - | - | 0 | 0 |
![]() |
![]() |
||||||
39 | 34 | ||||||
![]() | |||||||
Winning wrestler's name and team scores are in bold type | |||||||