2025 - 2026 Season
NNJYWL Varsity
Rosters
 
Display:

League Rosters - All Regions/Teams

Use the controls above to get a different view of the rosters.  Click the Refresh button after making your selections.
Bayonne Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
50 Benjamin Dailey 0 - 0 0
50 John Hering 0 - 0 0
50 Logan Fennell-Haley 0 - 0 0
50 Nicholas Valentine 0 - 0 0
50 Ryan Creamer 0 - 0 0
50 Tyson Matos 0 - 0 0
54 Crew Wojciechowski 0 - 0 0
54 Logan Mendez 0 - 0 0
58 Jaxson Petronick 0 - 0 0
58 Kevin Castillo 0 - 0 0
62 Denis Wilbeck 0 - 0 0
66 Kenneth Kopacz 0 - 0 0
66 Kero Nasr 0 - 0 0
66 Kevin Cody 0 - 0 0
74 Guillermo Salazar 0 - 0 0
74 Tyler Halsey 0 - 0 0
78 Choice Fischer 0 - 0 0
78 Dionny Suazo 0 - 0 0
82 Jaid Portal 0 - 0 0
86 Elijah Seabrooks 0 - 0 0
86 Noah Pavia 0 - 0 0
90 Aiden Holland 0 - 0 0
90 Liam Moran 0 - 0 0
90 Robert Creamer 0 - 0 0
96 River Chasmer 0 - 0 0
96 Zaylen Fennell 0 - 0 0
102 Justin Lloyd 0 - 0 0
102 YASEEN Mandour 0 - 0 0
110 Freedom Reyes 0 - 0 0
110 Harfateh Singh 0 - 0 0
110 Jayvion Powell 0 - 0 0
110 Liam Cowart 0 - 0 0
110 Lucas Fallacara 0 - 0 0
118 Brandon Aguirre 0 - 0 0
118 Chase Wright 0 - 0 0
118 Damien Seabrooks 0 - 0 0
118 Lucas Leon 0 - 0 0
126 Aidan Rios 0 - 0 0
126 Amir Hanafy 0 - 0 0
126 Maximus Galindo 0 - 0 0
126 Nouh Huda 0 - 0 0
126 YOUSEF Mandour 0 - 0 0
135 Adam Vienneau 0 - 0 0
135 Sophia Mena 0 - 0 0
147 Leonardo Castillo 0 - 0 0
HWT Avery Daniels 0 - 0 0
HWT Darian Hill 0 - 0 0
HWT Eric Nevith 0 - 0 0
HWT Matthew Budhan 0 - 0 0
SHWT Alexander Rodriguez 0 - 0 0
SHWT Davion McMillan 0 - 0 0
SHWT Joshua Yousef 0 - 0 0
SHWT Kyle Thompson 0 - 0 0
SHWT Noah Kolar 0 - 0 0
SHWT Nolan Britto 0 - 0 0
SHWT Sol Robinson 0 - 0 0
Butler Wrestling Organization Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
50 Jaxson Holden 0 - 0 0
54 Brayden Trujillo 0 - 0 0
58 Ryan Bridges 0 - 0 0
62 Jarred Schmiedhauser 0 - 0 0
66 Christopher Couillou 0 - 0 0
70 Adam Couillou 0 - 0 0
74 Collin Couillou 0 - 0 0
74 Vincent Ferry 0 - 0 0
82 Marco Yodice 0 - 0 0
86 Jack Bridges 0 - 0 0
90 David Johnson 0 - 0 0
96 Adrian Johnson 0 - 0 0
96 Brock Rauch 0 - 0 0
102 James Jones 0 - 0 0
110 Brian Trujillo 0 - 0 0
118 Chase Kennedy 0 - 0 0
135 Logan Frasca 0 - 0 0
HWT Nicolas Ormaza 0 - 0 0
Cranford Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
Roster not yet entered for this team
Edison Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
50 Ezekial Pineda 0 - 0 0
50 Jhase Garcia 0 - 0 0
50 Kevin Florentino 0 - 0 0
50 Melan Castillo 0 - 0 0
50 Memphis Price 0 - 0 0
50 Noel Gomez 0 - 0 0
50 Owen Anoche 0 - 0 0
50 Riley Johnson 0 - 0 0
50 Vidit Gupta 0 - 0 0
50 Xavier Brown 0 - 0 0
54 Apollo Flores 0 - 0 0
54 Dean Tyrrell 0 - 0 0
54 Jacob Colon 0 - 0 0
54 Julien Caliguiro 0 - 0 0
54 Laelle Wilson 0 - 0 0
54 Noah Pineda 0 - 0 0
58 Alexia Sullivan 0 - 0 0
58 Amari Gaddy 0 - 0 0
58 Anthony Sarro 0 - 0 0
58 Diana Berdynaj 0 - 0 0
58 Kyrie James 0 - 0 0
58 Niko Robinson 0 - 0 0
62 Aiden Johnson 0 - 0 0
62 Rasuol Wilson Jr. 0 - 0 0
66 Charles Yunker 0 - 0 0
66 Jeremiah Spann 0 - 0 0
66 Josiah Spann 0 - 0 0
66 RJ Yunker 0 - 0 0
70 Aiden K. Villalba 0 - 0 0
70 Nazir Thomas 0 - 0 0
74 Gianni LaSasso 0 - 0 0
74 Jude Taxeras 0 - 0 0
78 Jacen Elvie 0 - 0 0
78 Zayden Michaels 0 - 0 0
82 Austin Sullivan 0 - 0 0
82 Nathan DeMichele 0 - 0 0
82 Omari James 0 - 0 0
90 Zayden Castillo 0 - 0 0
96 David Suchocki 0 - 0 0
96 Gionni Salerno 0 - 0 0
102 Kaileyani Lee 0 - 0 0
110 Ayanna Gaddy 0 - 0 0
110 Dominic Andrade 0 - 0 0
110 Drin Berdynaj 0 - 0 0
110 Dylan Salamone 0 - 0 0
110 Gibril Spann 0 - 0 0
110 Jacob Salamone 0 - 0 0
110 Matthew Kelly 0 - 0 0
110 Rylee Yunker 0 - 0 0
118 Bradley Carthy 0 - 0 0
126 Asad Aliev 0 - 0 0
135 Brody Carthy 0 - 0 0
135 Kaileb Lee 0 - 0 0
147 Logan Latham 0 - 0 0
HWT Joey Pregnolato 0 - 0 0
HWT John Mosquera 0 - 0 0
SHWT Amir Makhambetov 0 - 0 0
SHWT Ferris Elwarraki 0 - 0 0
SHWT Tyler Su 0 - 0 0
Hanover Township Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
50 Logan Ferreira 0 - 0 0
54 Flanagan Vito 0 - 0 0
54 Joey Ficchi 0 - 0 0
54 Luca Palianto 0 - 0 0
58 Dominic Fidalgo 0 - 0 0
62 Liam Basuri 0 - 0 0
66 Benjamin Allen 0 - 0 0
66 Logan Montesano 0 - 0 0
70 Leon Pokoj 0 - 0 0
70 Mason Ferreira 0 - 0 0
70 Nicolas Ilaria 0 - 0 0
74 Isaac Peterson 0 - 0 0
74 Paul Elias 0 - 0 0
74 Reese Steinmeyer 0 - 0 0
78 Josh Mercer 0 - 0 0
78 Nico Nascimento 0 - 0 0
82 John Procter 0 - 0 0
86 Jeremy Loeuis 0 - 0 0
86 John Gatti 0 - 0 0
86 Lennie Grasso 0 - 0 0
90 JJ Ghedina 0 - 0 0
90 Preston Silva 0 - 0 0
96 Alan Sobecki 0 - 0 0
96 Anthony Meier 0 - 0 0
102 Colin Duff 0 - 0 0
102 Emmett Foster 0 - 0 0
102 Lucas Casano 0 - 0 0
110 Frankie Robina 0 - 0 0
118 Iljas Daraku 0 - 0 0
126 Miguel Culan 0 - 0 0
135 Gage Steinmeyer 0 - 0 0
147 Jonathan Montesano 0 - 0 0
HWT Jacob Kerwin 0 - 0 0
HWT Luke D'Alesandro 0 - 0 0
SHWT Marius Daraku 0 - 0 0
Hill Valley Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
Roster not yet entered for this team
Madison Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
50 Alex Buckley 0 - 0 0
50 Andrew Carreno 0 - 0 0
50 Atticus Weeks 0 - 0 0
50 Bobby MacAdam 0 - 0 0
50 Bodhi Kay 0 - 0 0
50 Bruce Khosrowshahi 0 - 0 0
50 Cora Luthy 0 - 0 0
50 Dara Howick 0 - 0 0
50 Eryn Lespinasse 0 - 0 0
50 Giuseppe Allocca 0 - 0 0
50 Jackson Friend 0 - 0 0
50 Leonello Rossiello 0 - 0 0
50 Liam Burki 0 - 0 0
50 Lucas Vaccaro 0 - 0 0
50 Maksymilian Maulbeck 0 - 0 0
50 Noah Cano 0 - 0 0
50 River Kabnick 0 - 0 0
50 Saverio Allocca 0 - 0 0
50 Theo Peterson 0 - 0 0
50 Wesley Szever 0 - 0 0
54 Ayden Proce 0 - 0 0
54 Benjamin Laferriere 0 - 0 0
54 Caden Shearman 0 - 0 0
54 Connor Griffin 0 - 0 0
54 Cyrus Rashidi 0 - 0 0
54 Cyrus Woodka 0 - 0 0
54 Dante Hackett 0 - 0 0
54 Dillon Batucci 0 - 0 0
54 Dylan Luccarelli 0 - 0 0
54 Finn Bowen 0 - 0 0
54 Gianluca Salamone 0 - 0 0
54 Grady Meenan 0 - 0 0
54 Henry Kean 0 - 0 0
54 Illya Rashidi 0 - 0 0
54 Isaac Warakomski 0 - 0 0
54 Jack Addonizio 0 - 0 0
54 Jack Howick 0 - 0 0
54 Jack Rader 0 - 0 0
54 Jake Peckman 0 - 0 0
54 James Huthwaite 0 - 0 0
54 John Mackessy 0 - 0 0
54 John Morro 0 - 0 0
54 Joseph Dicicco 0 - 0 0
54 Joseph Mackessy 0 - 0 0
54 Leif Manning 0 - 0 0
54 Liam Englebert 0 - 0 0
54 Liam OConnor 0 - 0 0
54 Liam Watts 0 - 0 0
54 Logan Liebowitz 0 - 0 0
54 Luca Settembrino 0 - 0 0
54 Lucas Proce 0 - 0 0
54 Luke Manee 0 - 0 0
54 Mateo Benitez 0 - 0 0
54 Max Messner 0 - 0 0
54 Mikie Mackessy 0 - 0 0
54 Oliver Darling 0 - 0 0
54 Oz Naftal 0 - 0 0
54 Raahi Shah 0 - 0 0
54 Rafael Benitez 0 - 0 0
54 River Dziadosz 0 - 0 0
54 Sam DeMarzo 0 - 0 0
54 Saylor Caldwell 0 - 0 0
54 Teddy Dionno 0 - 0 0
54 Teddy Muccifori 0 - 0 0
54 Theodore Peterson 0 - 0 0
54 Tucker Lerner 0 - 0 0
54 Weston Lalk 0 - 0 0
58 Luca Rashidi 0 - 0 0
58 Sabastian Luthy 0 - 0 0
62 Dominick Baccollo 0 - 0 0
66 Ben Johnson 0 - 0 0
70 Henry Arnold 0 - 0 0
70 Keegan Woodka 0 - 0 0
70 Noah Naturman 0 - 0 0
74 Jimmy Villa 0 - 0 0
74 Lliya Rashidi 0 - 0 0
74 Oren Mitchell 0 - 0 0
78 Nazayah Delarosa 0 - 0 0
82 Bennet O'Connell 0 - 0 0
82 Ian Griffin 0 - 0 0
82 John Rosen 0 - 0 0
82 Kieran Sullivan 0 - 0 0
82 Seamus Healey 0 - 0 0
86 Benjamin Naftal 0 - 0 0
86 David Snyder 0 - 0 0
86 Leo Glielmi 0 - 0 0
86 Wilt Delaire 0 - 0 0
96 Cason Vogel 0 - 0 0
96 Charlie Johnson 0 - 0 0
96 Gage Walters 0 - 0 0
96 George Smith 0 - 0 0
96 Grant McDonough 0 - 0 0
96 Joseph Uribe 0 - 0 0
102 James Layng 0 - 0 0
102 Lawson Sackin 0 - 0 0
102 Liam LaNasa 0 - 0 0
110 David Naftal 0 - 0 0
110 Tyler Orwig 0 - 0 0
118 Charlie Villa 0 - 0 0
118 Tomax Park 0 - 0 0
126 Rocco Sansiviero 0 - 0 0
126 Zander Woodka 0 - 0 0
135 Leon Naturman 0 - 0 0
Morris Hills JR Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
Roster not yet entered for this team
Morris Knolls Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
50 Alex Albert 0 - 0 0
50 Brandon Parraga 0 - 0 0
54 Jackson Alves 0 - 0 0
54 Lucas Parraga 0 - 0 0
54 Zachary Santos-Schmidt 0 - 0 0
58 Ashton Gonzalez 0 - 0 0
58 Ben Taffin 0 - 0 0
58 Michael Wittman 0 - 0 0
58 Nicholas Meehan 0 - 0 0
58 Trevor Frix 0 - 0 0
62 Alessio LoVasco 0 - 0 0
62 John Ferrante 0 - 0 0
62 Lucas Bloete 0 - 0 0
62 Oliver Kouo 0 - 0 0
62 Oliver Wiswesser 0 - 0 0
62 Patrick Canfield 0 - 0 0
62 Tristan Ryan 0 - 0 0
66 Abel Carbonetti 0 - 0 0
66 Vincent Gautier 0 - 0 0
70 Theo Alves 0 - 0 0
70 Zach Alves 0 - 0 0
74 Alex Torkos 0 - 0 0
74 Colton Piazza 0 - 0 0
74 Jonathan Warta 0 - 0 0
78 Jayce Bramley 0 - 0 0
82 August Ippolito 0 - 0 0
82 Dominic Wharton 0 - 0 0
82 Jackson Huguenin 0 - 0 0
86 Maximos Nerantzoulis 0 - 0 0
86 Peter Lacay 0 - 0 0
90 Griffin Papas 0 - 0 0
90 Ryder Manisera 0 - 0 0
96 Cole Hettinger 0 - 0 0
96 Donald Apicella 0 - 0 0
96 Hunter Stambach 0 - 0 0
96 Jackson OShea 0 - 0 0
96 Justin Bergen 0 - 0 0
96 Nazar Strikhar 0 - 0 0
96 Seaton Frix 0 - 0 0
102 Brady Flynn 0 - 0 0
102 Douglas Geesey 0 - 0 0
102 Jackson Blanchard 0 - 0 0
102 Niko Nerantzoulis 0 - 0 0
110 Bauer McDermott 0 - 0 0
110 Brendan Bramley 0 - 0 0
110 Gerard Canfield 0 - 0 0
110 Landon Franc 0 - 0 0
110 Leo Papas 0 - 0 0
110 Ollie Dominguez 0 - 0 0
110 Zaid Shamsudin 0 - 0 0
118 Ethan Willms 0 - 0 0
118 Liam Banks 0 - 0 0
118 PJ Villani 0 - 0 0
126 Joseph Andrade 0 - 0 0
126 Mac Jackson 0 - 0 0
135 Christian Lanni 0 - 0 0
135 Justin Labuda 0 - 0 0
147 Damien Francis 0 - 0 0
SHWT Finley Dilworth 0 - 0 0
River Dell Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
50 Andrew Marincel 0 - 0 0
50 Rory Kane 0 - 0 0
54 Brian Shim 0 - 0 0
54 Joseph Caruso 0 - 0 0
58 Bryson VanWettering 0 - 0 0
58 PJ Woods 0 - 0 0
62 Frankie Valente 0 - 0 0
62 Tommy Snider 0 - 0 0
62 Westyn Lewandowski 0 - 0 0
62 Will Watson 0 - 0 0
66 Edgor Dudkin 0 - 0 0
66 Noah Clancy 0 - 0 0
66 Vance Herbert 0 - 0 0
70 Dom Woods 0 - 0 0
70 JJ Lewandowski 0 - 0 0
70 Noah Issa 0 - 0 0
74 Anthony Hunt 0 - 0 0
74 Joseph Maietta 0 - 0 0
74 Solomon Levy 0 - 0 0
78 Andrew Farinella 0 - 0 0
82 Robert Snider 0 - 0 0
82 Seojin Lee 0 - 0 0
86 Chris Cannici 0 - 0 0
86 Nate Martin 0 - 0 0
90 Chris Baldo 0 - 0 0
90 Jack Cardino 0 - 0 0
90 Nathan Kim 0 - 0 0
102 Anthony Esteves 0 - 0 0
102 Ricky Choi 0 - 0 0
110 Brian Danbe 0 - 0 0
126 Carter Lozynski 0 - 0 0
126 Ryan Young 0 - 0 0
126 William Snider 0 - 0 0
135 Biagio DiMartino 0 - 0 0
135 Jack Crawford 0 - 0 0
135 Zayaan Chipa 0 - 0 0
147 Dillon Nunez 0 - 0 0
147 Jason Kang 0 - 0 0
SHWT Andrew Michels 0 - 0 0
SHWT Caleb Kim 0 - 0 0
SHWT Giovanni Binetti 0 - 0 0
Westfield Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
Roster not yet entered for this team
Belvidere/Blairstown Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
Roster not yet entered for this team
Branchville-Frankford Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
Roster not yet entered for this team
Hopatcong Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
Roster not yet entered for this team
Jefferson Township Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
54 Dominic DiBari 0 - 0 0
54 Gabe Goldsberry 0 - 0 0
54 Gino Rossi 0 - 0 0
58 Logan Morrow 0 - 0 0
58 RJ Lozano 0 - 0 0
62 Christian Salisbury 0 - 0 0
62 Dominic Ruggiero 0 - 0 0
62 Valentino Castelonia 0 - 0 0
66 Collin Lyons 0 - 0 0
66 Jack Nimmo 0 - 0 0
66 Lucas Scognamiglio 0 - 0 0
66 Shianne Cestra 0 - 0 0
66 William Koch 0 - 0 0
66 Zach Scognamiglio 0 - 0 0
70 Carmine Rossi 0 - 0 0
70 Gavin Goldsberry 0 - 0 0
70 Mason Rosalsky 0 - 0 0
74 Jionni Milazzo 0 - 0 0
78 Gavin Cappello 0 - 0 0
78 Jack Scerbak 0 - 0 0
78 Oliver Simon 0 - 0 0
78 Youssef Rachidi 0 - 0 0
86 Chase Morrow 0 - 0 0
86 Colton DeAngelo 0 - 0 0
86 David Sisco 0 - 0 0
86 Landon DeAngelo 0 - 0 0
86 Logan Daniel 0 - 0 0
86 Michael Meigh 0 - 0 0
86 Steven Demarest 0 - 0 0
90 Liam Carroll 0 - 0 0
90 Tyler Angelucci 0 - 0 0
90 Tyler Ruggiero 0 - 0 0
96 Augustin Ortiz 0 - 0 0
96 Cayden Standish 0 - 0 0
96 Dominico Franco 0 - 0 0
102 Brody Torday 0 - 0 0
110 Sam Cestra 0 - 0 0
118 Scarlette Balint 0 - 0 0
126 Liam Ketterer 0 - 0 0
135 Jax Glander 0 - 0 0
147 Joseph Scerbak 0 - 0 0
147 Luke Williver 0 - 0 0
Kittatiny Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
Roster not yet entered for this team
Lenape Valley Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
50 Autumn Ruschmeyer 0 - 0 0
54 Amelia Rossy 0 - 0 0
54 Marlee Baulier 0 - 0 0
58 Jayson Latham 0 - 0 0
62 Noah Toennies 0 - 0 0
62 Teddy Hildebrand 0 - 0 0
66 Brennan Hade 0 - 0 0
66 Cayden Reid 0 - 0 0
66 Owen Baulier 0 - 0 0
70 Mason Baulier 0 - 0 0
74 Bryson Rossy 0 - 0 0
78 Braxton Turner 0 - 0 0
78 Brody McDonald 0 - 0 0
78 Drew Almendinger 0 - 0 0
78 Russ Bethon 0 - 0 0
90 Jacob Wilbur 0 - 0 0
96 Mike Espinoza 0 - 0 0
102 Nolan Steinert 0 - 0 0
110 Brock Henry 0 - 0 0
118 Jack Marone 0 - 0 0
126 Kevin Hein 0 - 0 0
135 James Roberts 0 - 0 0
Long Valley Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
Roster not yet entered for this team
Newton Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
Roster not yet entered for this team
Sparta Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
50 Jordyn Roselle 0 - 0 0
54 Billy Amato 0 - 0 0
54 Matthew Harris 0 - 0 0
58 Jaxon Elmini 0 - 0 0
58 Kade Kadel 0 - 0 0
58 Noah Lakatos-Curtis 0 - 0 0
62 Mason Pino 0 - 0 0
66 Aidan Clemens 0 - 0 0
66 Mikey Amato 0 - 0 0
70 Cash Rodgers 0 - 0 0
70 Greyson Shearer 0 - 0 0
70 Tyy Elig 0 - 0 0
74 Blake Pituch 0 - 0 0
78 Austin Skei 0 - 0 0
78 Ava Clemens 0 - 0 0
82 Jude Schweiger 0 - 0 0
82 Noah Ferrer 0 - 0 0
86 Zac Rodriguez 0 - 0 0
90 Brody Devore 0 - 0 0
90 Hayden Hering 0 - 0 0
102 Jack Smagalla 0 - 0 0
110 PJ Barone 0 - 0 0
118 Jordan Sheehan 0 - 0 0
118 Shaun Maxwell 0 - 0 0
126 Calvin Kelly 0 - 0 0
135 Strider Devore 0 - 0 0
147 Brendan Clifford 0 - 0 0
HWT Charlie Messineo 0 - 0 0
Sussex-Wantage Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
54 Don Liu Jr 0 - 0 0
54 Noah McDougal 0 - 0 0
58 Alana Rohel 0 - 0 0
58 Weston Vaughan 0 - 0 0
62 Ryler Curcio 0 - 0 0
62 Travis Hunsicker 0 - 0 0
66 Brayden Babcock 0 - 0 0
66 Jacob Freeland 0 - 0 0
70 Andryk Kenworthy 0 - 0 0
70 Chase Pifano 0 - 0 0
70 Jenya Torppey 0 - 0 0
70 Senya Torppey 0 - 0 0
70 Tyler Vaughan 0 - 0 0
74 Rieden Solar 0 - 0 0
74 Royce Rohel 0 - 0 0
78 Luca Poalillo 0 - 0 0
82 Dominick Intili 0 - 0 0
82 Jace Sarkisian 0 - 0 0
82 Logan Theobald 0 - 0 0
86 Tyler Lippencott 0 - 0 0
90 Guiseppe Scalone 0 - 0 0
96 Cole Kosminsky 0 - 0 0
96 Seth McKenna 0 - 0 0
102 Abel DeFalco 0 - 0 0
102 Ethan Little 0 - 0 0
110 Blake deWaal 0 - 0 0
110 Justyna Kenworthy 0 - 0 0
118 Delanie DeFalco 0 - 0 0
126 Gavin Smolinski 0 - 0 0
135 Zyon Gould 0 - 0 0
Vernon Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
50 Arabella Barroca 0 - 0 0
50 Ava Brandt 0 - 0 0
50 Bexley Bivaletz 0 - 0 0
50 Hank Gulan 0 - 0 0
50 Jayce Lugo 0 - 0 0
50 Joseph Mazzola 0 - 0 0
50 Joseph Rogers 0 - 0 0
50 Mack Struck 0 - 0 0
50 Michael Palmer 0 - 0 0
50 Nate Gastaldi 0 - 0 0
50 Roman Ezzo 0 - 0 0
50 Stephen Shirhall 0 - 0 0
50 Tommy Seger 0 - 0 0
50 Vincent Norcia 0 - 0 0
54 Avery Smith 0 - 0 0
54 Brayden Taylor 0 - 0 0
54 Carter Day 0 - 0 0
54 Coen Dahl 0 - 0 0
54 Leo Barroca 0 - 0 0
54 Mason Taggart 0 - 0 0
54 Nash Dinkins 0 - 0 0
54 Weston Burke 0 - 0 0
58 Cooper Barr 0 - 0 0
58 Silas Taggart 0 - 0 0
58 William Scarpulla 0 - 0 0
62 Cameron Acitelli 0 - 0 0
62 Carson Thomas 0 - 0 0
62 Ethan Wagoner 0 - 0 0
62 Justin Ball 0 - 0 0
66 Collin Garrett 0 - 0 0
66 Hunter Bila 0 - 0 0
66 John Mazzola 0 - 0 0
70 Colton Vradenburg 0 - 0 0
70 Dominic Canal 0 - 0 0
70 Gabe Paugh 0 - 0 0
70 Isaac Chacon 0 - 0 0
70 Owen Romanowski 0 - 0 0
70 Shawn Smith 0 - 0 0
74 Abigail Bradley 0 - 0 0
74 Frankie Lausch-Orta 0 - 0 0
74 Timmy Smith 0 - 0 0
78 Abraham Barr 0 - 0 0
78 Cecilia Blanchard 0 - 0 0
78 James Elorza 0 - 0 0
78 Jeffrey Monaco 0 - 0 0
78 Matthew Bonilla 0 - 0 0
82 Jusuf Toska 0 - 0 0
82 Kade Switz 0 - 0 0
82 Kaidyn Kahlert 0 - 0 0
82 Noah Bott 0 - 0 0
82 Shai Barr 0 - 0 0
86 Declan Ulrich 0 - 0 0
86 Finnegan Garrett 0 - 0 0
86 Gabriella Smith 0 - 0 0
86 John Farley 0 - 0 0
90 Carter Schmick 0 - 0 0
90 Hunter Polanco 0 - 0 0
96 Dominic Young 0 - 0 0
96 Julius Lugo 0 - 0 0
96 Liam Macedo 0 - 0 0
96 Mikey DeMarco 0 - 0 0
96 Seana Hecht 0 - 0 0
102 Jaxon Vanova 0 - 0 0
102 Krystal Canova 0 - 0 0
102 Kyra Bradley 0 - 0 0
110 Cade Whitzell 0 - 0 0
110 Jaynaliss Sanchez 0 - 0 0
110 Kennedy Garrett 0 - 0 0
110 Peyton Hackett 0 - 0 0
110 Tristan Talerico 0 - 0 0
118 Jonathan-Maxwell Polanco 0 - 0 0
118 Shiloh Barretto 0 - 0 0
126 Chase Berberich 0 - 0 0
126 Chris Young 0 - 0 0
126 Jakub Sroka 0 - 0 0
135 Kaia Kopec 0 - 0 0
135 Natalia Sroka 0 - 0 0
HWT Declan Cooke 0 - 0 0
HWT Logan Cafferata 0 - 0 0
HWT Saul Bonilla 0 - 0 0
SHWT Irman Toska 0 - 0 0
Warren Hills Record: 0 - 0 Rank: 0
Wt
Class
Wrestler (cert weight) Rec Rank Win Stats Loss Stats
Pin Tec Maj Dec Def Dis FF Pin Tec Maj Dec Def Dis
Roster not yet entered for this team